
Mistress MkIII (International Moth) Price List (Estimated)
Date of issue: 03.01.2007
| Quantity | Description | Price exclusive of VAT in Pounds | Total Price in Pounds |
|---|---|---|---|
| 1 | Complete Hull (sprayed) | 2,750.00 | |
| 1 | Racks | 900.00 | |
| 1 | Foil set (complete) | 1,537.00 | |
| 1 | Boom | 250.00 | |
| 1 | Fittings | 215.00 | |
| 1 | Prodder | 95.00 | |
| 1 | Rigging | 42.00 | |
| 1 | Ropes | 85.00 | |
| 1 | Gantry | 150.00 | |
| 1 | Tramps | 95.00 | |
| 1 | Assembly/Fitting out | 500.00 | |
| 1 | Mast | 450.00 | |
| 1 | Sail (estimated) | 700.00 | |
| 1 | Trolley | 250.00 | |
| Total excluding VAT | 8,019.00 | ||
| VAT (17.5%) | 1,403.33 | ||
| Total including VAT | 9,422.33 |
If you need any more information or to place an order please contact Full Force Boatbuilding using the contact details above.